Resident Population and Age
The resident population of Milton, as measured in the 2001 Census, was 4,275 of which 51 per cent were male and 49 per cent were female. The resident population of South Cambridgeshire was 130,108, of which 50 per cent were male and 50 per cent were female.
Milton | South Cambridgeshire | England and Wales | |
---|---|---|---|
Under 16 | 20.9 | 20.2 | 20.2 |
16 to 19 | 4.1 | 4.8 | 4.9 |
20 to 29 | 14.2 | 10.5 | 12.6 |
30 to 59 | 47.3 | 45.0 | 41.5 |
60 to 74 | 9.2 | 12.6 | 13.3 |
75 and over | 4.4 | 7.0 | 7.6 |
Average age | 35.6 | 38.9 | 38.6 |
Marital Status
Milton | South Cambridgeshire | England and Wales | |
---|---|---|---|
Single (never married) | 30.2 | 25.2 | 30.1 |
Married or re-married | 55.5 | 59.1 | 50.9 |
Separated | 2.6 | 2.0 | 2.4 |
Divorced | 6.8 | 7.0 | 8.2 |
Widowed | 4.8 | 6.7 | 8.4 |
Ethnic Group
Milton | South Cambridgeshire | England | |
---|---|---|---|
White | 92.5 | 97.1 | 90.9 |
Mixed | 1.0 | 0.9 | 1.3 |
Asian or Asian British | 3.5 | 0.9 | 4.6 |
Indian | 2.4 | 0.5 | 2.1 |
Pakistani | 0.5 | 0.1 | 1.4 |
Bangladeshi | 0.2 | 0.0 | 0.6 |
Other Asian | 0.4 | 0.2 | 0.5 |
Black or Black British | 0.5 | 0.4 | 2.1 |
Caribbean | 0.1 | 0.2 | 1.1 |
African | 0.4 | 0.2 | 1.0 |
Other Black | 0.0 | 0.1 | 0.2 |
Chinese or Other Ethnic Group | 2.5 | 0.8 | 0.9 |
Religion
Milton | South Cambridgeshire | England and Wales | |
---|---|---|---|
Christian | 70.2 | 72.9 | 71.8 |
Buddhist | 0.5 | 0.3 | 0.3 |
Hindu | 1.7 | 0.3 | 1.1 |
Jewish | 0.2 | 0.2 | 0.5 |
Muslim | 0.9 | 0.5 | 3.0 |
Sikh | 0.4 | 0.1 | 0.6 |
Other religions | 0.2 | 0.2 | 0.3 |
No religion | 18.2 | 17.9 | 14.8 |
Religion not stated | 7.7 | 7.6 | 7.7 |
Health and provision of care
The 2001 Census asked people to describe their health, over the preceding 12 months as ‘good’, ‘fairly good’ or ‘not good’.
Milton | South Cambridgeshire | England and Wales | |
---|---|---|---|
Good | 77.4 | 75.1 | 68.6 |
Fairly good | 18.4 | 19.4 | 22.2 |
Not good | 4.2 | 5.6 | 9.2 |
It also asked questions about any limiting long-term illness, health problem or disability which limited peoples daily activities or the work they could do.
Milton | South Cambridgeshire | England and Wales | |
---|---|---|---|
With a limiting long-term illness | 10.4 | 13.3 | 18.2 |
For the first time, the 2001 Census asked a question about any voluntary care provided to look after, or give any help or support to family members, friends, neighbours or others because of long term physical or mental ill-health or disability, or problems relating to old age.
Milton | South Cambridgeshire | England and Wales | |
---|---|---|---|
Provided unpaid care | 8.8 | 9.9 | 10.0 |
There are two main benefits associated with health that are paid to people needing help with personal care. They are the ‘Disability Living Allowance’ and the ‘Attendance Allowance’.
The Disability Living Allowance is a benefit paid to people under 65, who are disabled, and need help with personal care, and/or getting around. In August 2000, 2,660 people in South Cambridgeshire received this benefit.
The Attendance Allowance is paid to people over the age of 65, who are so severely disabled, physically or mentally, that they need supervision or a great deal of help with personal care. In May 2000, 2,115 people in South Cambridgeshire received this benefit.
Economic Activity
Milton | South Cambridgeshire | England and Wales | |
---|---|---|---|
Employed | 74.9 | 70.9 | 60.6 |
Unemployed | 1.6 | 1.6 | 3.4 |
Economically active full-time students | 2.0 | 2.2 | 2.6 |
Retired | 9.3 | 12.2 | 13.6 |
Economically inactive students | 2.9 | 3.4 | 4.7 |
Looking after home/family | 5.5 | 5.6 | 6.5 |
Permanently sick or disabled | 2.1 | 2.3 | 5.5 |
Other economically inactive | 1.7 | 1.8 | 3.1 |
Within Milton, 22 per cent of those unemployed were aged 50 and over, 0 per cent had never worked and 22 per cent were long term unemployed.
In August 2000, there were 425 Jobseeker Allowance claimants in South Cambridgeshire of which 35 per cent had child dependants. The Job Seeker Allowance (JSA) is payable to people under pensionable age who are available for, and actively seeking, work of at least 40 hours a week. Figures produced here are those only for people claiming income-based JSA.
In August 2000, there were 3,420 Income Support claimants in South Cambridgeshire, of which 2 per cent were aged under 20. Income support was introduced on April 11th 1988 and can be paid to a person who is aged 16 and over, is not working 16 hours or more a week, and has less money coming in than the law says they need to live on.
Students and Qualifications
Milton | South Cambridgeshire | England and Wales | |
---|---|---|---|
Total number of full-time students and schoolchildren aged 16 to 74 | 154 | 5,111 | 2,648,992 |
Percentage of total resident population | 3.6 | 3.9 | 5.1 |
Total number aged 16 to 17 | 81 | 2,698 | 1,014,284 |
Total number aged 18 to 74 | 73 | 2,413 | 1,634,708 |
Milton | South Cambridgeshire | England and Wales | |
---|---|---|---|
Had no qualifications | 16.8 | 20.4 | 29.1 |
Qualified to degree level or higher | 36.0 | 29.8 | 19.8 |
Housing and Households
In Milton there were 1,754 households in 2001. 99 per cent of the resident population lived in households. The remainder of the population lived in communal establishments. The number of households in South Cambridgeshire was 52,181.
Milton | South Cambridgeshire | England and Wales | |
---|---|---|---|
One person households | 26.6 | 24.3 | 30.0 |
Pensioners living alone | 7.9 | 12.2 | 14.4 |
Other All Pensioner households | 7.4 | 10.4 | 9.4 |
Contained dependant children | 30.9 | 30.7 | 29.5 |
Lone parent households with dependent children | 3.1 | 3.7 | 6.5 |
Owner occupied | 78.7 | 75.2 | 68.9 |
Rented from Council | 3.5 | 11.3 | 13.2 |
Rented from Housing Association or Registered Social Landlord | 2.0 | 3.2 | 6.0 |
Private rented or lived rent free | 15.7 | 10.3 | 11.9 |
Without central heating | 6.7 | 3.2 | 8.5 |
Without sole use of bath, shower or toilet | 0.5 | 0.2 | 0.5 |
Have no car or van | 11.7 | 11.8 | 26.8 |
Have 2 or more cars or vans | 41.7 | 47.6 | 29.4 |
Average household size (number) | 2.4 | 2.4 | 2.4 |
Average number of rooms per household | 5.8 | 6.1 | 5.3 |
South Cambridgeshire | England & Wales | |||
---|---|---|---|---|
Average price | Percentage of households living in this type of property | Average price | Percentage of households living in this type of property | |
Detached | 225,688.0 | 43.1 | 178,806.0 | 22.8 |
Semi-detached | 129,501.0 | 34.4 | 101,733.0 | 31.6 |
Terraced | 108,596.0 | 16.9 | 89,499.0 | 26.0 |
Flat | 81,418.0 | 4.3 | 120,185.0 | 19.2 |
All property types | 167,624.0 | 119,436.0 |
The Land Registry, 2001
Area Statistics
Levels Of Crime in South Cambridgeshire
Violence against the person | Sexual offences | Robbery | Burglary from a dwelling | Theft of a motor vehicle | Theft from a motor vehicle | |
---|---|---|---|---|---|---|
Total number of offences recorded, South Cambridgeshire |
448 | 37 | 27 | 401 | 255 | 633 |
Rate per 1,000 population, South Cambridgeshire |
3.4 | 0.3 | 0.2 | 3.0 | 1.9 | 4.8 |
Rate per 1,000 population, England and Wales |
11.4 | 0.7 | 1.8 | 7.6 | 6.4 | 11.9 |
About this summary
- This summary brings together data from a number of sources, all of which are available elsewhere within the Neighbourhood Statistics website. More detailed information on these topics and others, is available within the site and can be viewed through a number of ways.
- by subject;
- by a list of areas;
- by using the interactive map.
- In some cases the data shown in this summary may have been rounded and figures shown may differ slightly from those published elsewhere. Due to rounding of percentages, the addition of categories may not sum to exactly 100 per cent in all cases. It should also be noted that in some cases, different tables may show different counts for the same population, due to disclosure protection measures used to prevent the inadvertent disclosure of information about identifiable individuals. Figures quoted should therefore be used for guidance only.
- These summary statistics are based on administrative ward boundaries legally in force at the end of 2002, which includes ward boundaries that became operative in a number of Local Authorities in May 2003, and some others that will become operative in May 2004.
- The symbol “..” is used to indicate that the value is not available.
Copyright
This material is Crown Copyright and is used under the terms of
Click-Use Licence number C02W0002894.